Product Description

EB energy-saving wall type fan
ModelNo. | Power(kW) | Voltage(V) | Rotation(RPM) | AirVolume(m3/h) | TotalPressure(Pa) |
EB-2A | 220/380 | 0.06 | 1400 | 865 | 25 |
EB-2.5A | 220/380 | 0.075 | 1400 | 1105 | 32 |
EB-3A | 220/380 | 0.09 | 1400 | 1530 | 40 |
EB-3.5A | 220/380 | 0.15 | 1400 | 2448 | 56 |
EB-4A | 220/380 | 0.205 | 1400 | 3751 | 70 |
EB-5A | 220/380 | 0.3 | 1400 | 5140 | 75 |
EB-6A | 220/380 | 0.46 | 1400 | 7502 | 116 |
Product description:
EB series adopt special twisted blade design and flange flanging casing,which makes the noise lower and the air volume larger. The series are featured by good performance, easy maintenance and used to transport air in workshop storage and places of recreation and other places. But these places shouldn't contain flammable, explosive and corrosive gases, with a temperature no hiqher than 50℃.
The drawing of warehouse used wall mounted tube axial flow fan:
